MRP
Millrose Properties, Inc.
26.03
-0.09 (-0.34%)
52w low 21.07
32.60 high
43.0% of range
Financial Analysis
| (USD) | Dec 23 | Dec 24 | Dec 25 | Trend |
|---|---|---|---|---|
| Cash & Equivalents | 100.00 | 0.00 | 35.05M | |
| Receivables | -- | 0.00 | 329.00M | |
| Inventory | -- | 5.47B | 0.00 | |
| Current Assets | 100.00 | 5.47B | 364.05M | |
| Total Assets | 100.00 | 5.47B | 9.26B | |
| Current Liabilities | -- | 282.73M | 185.45M | |
| Total Debt | -- | 24.19M | 2.11B | |
| Total Liabilities | 0.00 | 306.92M | 3.40B | |
| Retained Earnings | -- | 0.00 | -18.48M | |
| Shareholders Equity | 100.00 | 5.16B | 5.86B | |
| Working Capital | -- | 5.18B | 178.60M | |
| Shares Outstanding | 166.00M | 166.00M | 166.00M |
Revenue CAGR
--
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
--