MRP
Millrose Properties, Inc.
26.03
-0.09 (-0.34%)
52w low 21.07
32.60 high
43.0% of range
Financial Analysis
| (USD) | Dec 23 | Dec 24 | Dec 25 | Trend |
|---|---|---|---|---|
| Operating Cash Flow | -865.12M | -917.19M | 3.67B | |
| Free Cash Flow | -865.12M | -917.19M | 3.67B | |
| Investing Cash Flow | 0.00 | 0.00 | -5.72B | |
| Financing Cash Flow | 865.12M | 917.19M | 2.08B | |
| Dividends Paid | 0.00 | 0.00 | -298.81M |
Revenue CAGR
--
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
--