NAKA
Nakamoto Inc.
6.25
+0.50 (+8.70%)
52w low 3.33
29.32 high
11.2% of range
Financial Analysis
| (USD) | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Trend |
|---|---|---|---|---|---|---|
| Total Revenue | -- | 3.79M | 3.77M | 2.72M | 1.82M | |
| Cost of Revenue | -- | 152.38K | 226.17K | 3.56M | 11.09M | |
| Gross Profit | -- | 3.63M | 3.54M | -842.57K | -9.27M | |
| Operating Expenses | -- | 6.33M | 5.16M | 2.50M | 11.86M | |
| R&D | -- | -- | 2.50K | 377.73K | -- | |
| SG&A | -- | 6.27M | 5.05M | 1.91M | 11.76M | |
| Operating Income | -- | -2.69M | -1.62M | -3.35M | -21.13M | |
| EBITDA | -- | -2.42M | -1.36M | -3.00M | -44.93M | |
| Pretax Income | -- | -2.54M | -1.62M | -3.62M | -52.23M | |
| Income Tax | -- | 0.00 | 0.00 | 0.00 | 0.00 | |
| Net Income | -- | -2.54M | -1.62M | -3.62M | -52.23M | |
| EPS Diluted | -- | -17.25 | -10.98 | -26.80 | -10.40 | |
| Diluted Shares | -- | 147.26K | 147.26K | 134.78K | 5.01M |
Revenue CAGR
-21.7%
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
-33.0%