NAKA
Nakamoto Inc.
6.25
+0.50 (+8.70%)
52w low 3.33
29.32 high
11.2% of range
Financial Analysis
| (USD) | Mar 25 | Jun 25 | Sep 25 | Dec 25 | Mar 26 | Jun 26 | Trend |
|---|---|---|---|---|---|---|---|
| Total Revenue | -- | 0.00 | 388.21K | 444.92K | 2.68M | 35.87M | |
| Cost of Revenue | -- | 0.00 | 2.02K | 11.07M | 7.58M | 24.72M | |
| Gross Profit | -- | 0.00 | 386.19K | -10.63M | -4.90M | 11.15M | |
| Operating Expenses | -- | 0.00 | 10.79M | -3.33M | 221.13M | 7.13M | |
| R&D | 97.00 | 4.00 | 0.00 | -- | -- | -- | |
| SG&A | -- | 0.00 | 10.78M | -3.39M | 9.78M | 4.70M | |
| Operating Income | -- | 0.00 | -10.41M | -7.29M | -226.03M | 4.02M | |
| EBITDA | -- | 0.00 | -85.24M | 44.35M | -233.44M | -146.18M | |
| Pretax Income | -- | 0.00 | -86.04M | 37.26M | -238.78M | -152.62M | |
| Income Tax | -- | 0.00 | 0.00 | 0.00 | 0.00 | -21.42M | |
| Net Income | -- | -2.41M | -86.04M | 37.26M | -238.78M | -133.00M | |
| EPS Diluted | -- | -14.20 | -16.80 | 2.80 | -15.20 | -6.65 | |
| Diluted Shares | -- | 170.00K | 5.08M | 12.79M | 15.91M | 20.00M |
Revenue CAGR
--
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
+1,239.4%