NCEW
New Century Logistics (BVI) Limited
16.51
-0.00 (-0.00%)
52w low 2.80
20.83 high
76.0% of range
Financial Analysis
| (USD) | Sep 22 | Sep 23 | Sep 24 | Sep 25 | Trend |
|---|---|---|---|---|---|
| Cash & Equivalents | 2.49M | 291.32K | 659.32K | 645.91K | |
| Receivables | 10.66M | 11.46M | 13.24M | 11.77M | |
| Current Assets | 19.37M | 13.80M | 17.08M | 13.19M | |
| Net PP&E | 3.17M | 1.88M | 1.20M | 630.98K | |
| Total Assets | 22.65M | 15.80M | 18.45M | 14.53M | |
| Current Liabilities | 9.49M | 9.32M | 11.72M | 8.98M | |
| Total Debt | 4.27M | 4.82M | 5.07M | 3.21M | |
| Total Liabilities | 11.13M | 9.81M | 12.24M | 9.30M | |
| Retained Earnings | 11.37M | 5.83M | 6.06M | -4.62M | |
| Shareholders Equity | 11.53M | 5.99M | 6.21M | 5.29M | |
| Working Capital | 9.88M | 4.48M | 5.36M | 4.21M | |
| Shares Outstanding | 2.69M | 2.69M | 2.69M | 3.20M |
Revenue CAGR
-16.3%
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
-15.5%