NCEW
New Century Logistics (BVI) Limited
16.51
-0.00 (-0.00%)
52w low 2.80
20.83 high
76.0% of range
Financial Analysis
| (USD) | Sep 22 | Sep 23 | Sep 24 | Sep 25 | Trend |
|---|---|---|---|---|---|
| Operating Cash Flow | 6.80M | -2.49M | 1.43M | -3.42M | |
| Depreciation & Amort | 242.18K | 228.37K | 217.22K | 70.42K | |
| Capital Expenditure | -462.33K | -- | -- | -54.49K | |
| Free Cash Flow | 6.34M | -2.49M | 1.43M | -3.47M | |
| Investing Cash Flow | -462.33K | -218.11K | 218.11K | -54.49K | |
| Financing Cash Flow | -5.79M | 502.38K | -1.28M | 3.78M |
Revenue CAGR
-16.3%
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
-15.5%