NCEW
New Century Logistics (BVI) Limited
16.51
-0.00 (-0.00%)
52w low 2.80
20.83 high
76.0% of range
Financial Analysis
| (USD) | Sep 22 | Sep 23 | Sep 24 | Sep 25 | Trend |
|---|---|---|---|---|---|
| Total Revenue | 75.19M | 36.07M | 52.18M | 44.08M | |
| Cost of Revenue | 63.64M | 32.59M | 47.93M | 43.92M | |
| Gross Profit | 11.54M | 3.48M | 4.24M | 162.65K | |
| Operating Expenses | 3.12M | 3.11M | 3.51M | 10.74M | |
| SG&A | 3.08M | 2.94M | 3.33M | 10.71M | |
| Operating Income | 8.42M | 376.97K | 735.53K | -10.58M | |
| EBITDA | 8.65M | 817.49K | 710.08K | -10.62M | |
| Pretax Income | 8.33M | 500.39K | 394.84K | -10.75M | |
| Income Tax | 1.35M | 45.97K | 174.20K | -20.59K | |
| Net Income | 6.98M | 454.42K | 220.64K | -10.73M | |
| EPS Diluted | 2.48 | 0.16 | 0.08 | -3.71 | |
| Diluted Shares | 2.81M | 2.81M | 2.66M | 2.88M |
Revenue CAGR
-16.3%
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
-15.5%