NCEW
New Century Logistics (BVI) Limited
16.51
-0.00 (-0.00%)
52w low 2.80
20.83 high
76.0% of range
Financial Analysis
| (USD) | Mar 25 | Sep 25 | Mar 26 | Trend |
|---|---|---|---|---|
| Cash & Equivalents | -- | 645.91K | 62.32K | |
| Receivables | -- | 11.77M | 8.61M | |
| Current Assets | -- | 13.19M | 10.84M | |
| Net PP&E | -- | 630.98K | 641.50K | |
| Total Assets | -- | 14.53M | 12.11M | |
| Current Liabilities | -- | 8.98M | 6.96M | |
| Total Debt | -- | 3.21M | 3.47M | |
| Total Liabilities | -- | 9.30M | 7.23M | |
| Retained Earnings | -- | -4.62M | -4.94M | |
| Shareholders Equity | -- | 5.29M | 4.97M | |
| Working Capital | -- | 4.21M | 3.88M | |
| Shares Outstanding | 2.69M | 3.20M | 3.20M |
Revenue CAGR
--
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
--