NCEW
New Century Logistics (BVI) Limited
16.51
-0.00 (-0.00%)
52w low 2.80
20.83 high
76.0% of range
Financial Analysis
| Ratio | Mar 25 | Sep 25 | Mar 26 | Trend |
|---|---|---|---|---|
| Liquidity | ||||
| Current Ratio | -- | 1.47x | 1.56x | |
| Quick Ratio | -- | 1.47x | 1.56x | |
| Cash Ratio | -- | 0.07x | 0.01x | |
| Leverage | ||||
| Debt / Equity | -- | 0.61x | 0.70x | |
| Equity Multiplier | -- | 2.75x | 2.44x | |
Revenue CAGR
--
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
--