NIQ
NIQ Global Intelligence plc
21.06
-0.44 (-2.05%)
52w low 7.93
21.51 high
96.7% of range
Financial Analysis
| (USD) | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Trend |
|---|---|---|---|---|---|
| Operating Cash Flow | 61.40M | -11.80M | 73.90M | 298.70M | |
| Depreciation & Amort | 301.10M | 460.90M | 596.70M | 632.50M | |
| Capital Expenditure | -305.60M | -272.60M | -298.70M | -262.90M | |
| Free Cash Flow | -244.20M | -284.40M | -224.80M | 35.80M | |
| Investing Cash Flow | -430.90M | -1.70B | 9.60M | -235.60M | |
| Financing Cash Flow | 296.70M | 1.90B | -65.30M | 177.30M |
Revenue CAGR
+14.6%
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
+5.7%