NNE
NANO Nuclear Energy Inc.
11.59
-0.02 (-0.17%)
52w low 9.29
39.87 high
7.5% of range
Financial Analysis
| Ratio | Sep 23 | Sep 24 | Sep 25 | Trend |
|---|---|---|---|---|
| Returns | ||||
| Return on Equity | -89.2% | -32.1% | -18.0% | |
| Return on Assets | -86.4% | -28.9% | -17.5% | |
| Return on Inv Capital | -70.8% | -26.4% | -16.0% | |
| Liquidity | ||||
| Current Ratio | 31.82x | 15.96x | 53.48x | |
| Quick Ratio | 31.82x | 15.96x | 53.48x | |
| Cash Ratio | 30.90x | 15.51x | 53.12x | |
| Leverage | ||||
| Debt / Equity | 0.00x | 0.06x | 0.01x | |
| Equity Multiplier | 1.03x | 1.11x | 1.03x | |
| Efficiency | ||||
| Asset Turnover | 0.00x | 0.00x | 0.00x | |
| Op CF / Net Income | 0.62x | 0.83x | 0.49x | |
Revenue CAGR
--
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
--