NNE
NANO Nuclear Energy Inc.
11.59
-0.02 (-0.17%)
52w low 9.29
39.87 high
7.5% of range
Financial Analysis
| (USD) | Mar 25 | Jun 25 | Sep 25 | Dec 25 | Mar 26 | Jun 26 | Trend |
|---|---|---|---|---|---|---|---|
| Total Revenue | -- | 0.00 | 0.00 | 0.00 | 0.00 | 214.04K | |
| Cost of Revenue | -- | 0.00 | -- | -- | -- | 151.83K | |
| Gross Profit | -- | 0.00 | -- | -- | -- | 62.21K | |
| Operating Expenses | -- | 8.74M | 10.46M | 12.22M | 14.25M | 15.48M | |
| R&D | -- | 3.67M | 4.16M | 5.40M | 5.66M | 3.99M | |
| SG&A | -- | 5.07M | 6.30M | 6.81M | 8.59M | 11.74M | |
| Operating Income | -- | -8.74M | -10.46M | -12.22M | -14.25M | -15.42M | |
| EBITDA | -- | -8.55M | -10.17M | -11.92M | -13.92M | -15.00M | |
| Pretax Income | -- | -7.59M | -8.05M | -6.52M | -9.18M | -10.10M | |
| Net Income | -- | -7.59M | -8.05M | -6.52M | -9.18M | -10.10M | |
| EPS Diluted | -0.57 | -0.19 | -- | -0.13 | -0.18 | -0.19 | |
| Diluted Shares | 37.07M | 38.99M | -- | 49.81M | 51.65M | 52.35M |
Revenue CAGR
--
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
--