NNNN
Anbio Biotechnology
4.05
+0.25 (+6.58%)
52w low 3.09
44.73 high
2.3% of range
Financial Analysis
| Ratio | Jun 25 | Dec 25 | Trend |
|---|---|---|---|
| Liquidity | |||
| Current Ratio | 211.10x | 344.31x | |
| Quick Ratio | 211.10x | 344.31x | |
| Cash Ratio | 40.79x | 88.42x | |
| Leverage | |||
| Equity Multiplier | 1.00x | 1.00x | |
Revenue CAGR
--
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
--