NVA
Nova Minerals Corp
4.20
-0.14 (-3.23%)
52w low 2.85
12.13 high
14.5% of range
Financial Analysis
| Ratio | Jun 25 | Dec 25 | Jun 26 | Trend |
|---|---|---|---|---|
| Liquidity | ||||
| Current Ratio | 3.52x | 3.63x | 3.13x | |
| Quick Ratio | 3.52x | 3.63x | 3.13x | |
| Cash Ratio | 3.06x | 3.28x | 2.32x | |
| Leverage | ||||
| Debt / Equity | 0.00x | 0.04x | 0.14x | |
| Equity Multiplier | 1.32x | 1.26x | 2.02x | |
Revenue CAGR
--
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
--