OFRM
Once Upon A Farm, PBC
10.08
+0.06 (+0.60%)
52w low 8.83
27.00 high
6.9% of range
Financial Analysis
| (USD) | Dec 23 | Dec 24 | Dec 25 | Trend |
|---|---|---|---|---|
| Cash & Equivalents | -- | -- | 10.86M | |
| Receivables | -- | -- | 28.78M | |
| Inventory | -- | -- | 46.98M | |
| Current Assets | -- | -- | 102.14M | |
| Net PP&E | -- | -- | 8.90M | |
| Total Assets | -- | -- | 116.42M | |
| Current Liabilities | -- | -- | 43.88M | |
| Total Debt | -- | -- | 60.26M | |
| Total Liabilities | -- | -- | 240.49M | |
| Retained Earnings | -- | -- | -135.74M | |
| Shareholders Equity | -- | -- | -124.07M | |
| Working Capital | -- | -- | 58.27M | |
| Shares Outstanding | 40.23M | 40.23M | 40.23M |
Revenue CAGR
--
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
--