OFRM
Once Upon A Farm, PBC
10.08
+0.06 (+0.60%)
52w low 8.83
27.00 high
6.9% of range
Financial Analysis
| (USD) | Dec 23 | Dec 24 | Dec 25 | Trend |
|---|---|---|---|---|
| Total Revenue | -- | -- | 240.68M | |
| Cost of Revenue | -- | -- | 138.79M | |
| Gross Profit | -- | -- | 101.89M | |
| Operating Expenses | -- | -- | 107.59M | |
| SG&A | -- | -- | 107.59M | |
| Operating Income | -- | -- | -5.70M | |
| EBITDA | -15.57M | -21.38M | -13.21M | |
| Pretax Income | -- | -- | -17.25M | |
| Income Tax | -- | -- | 4.00K | |
| Net Income | -- | -- | -17.25M | |
| EPS Diluted | -0.55 | -0.75 | -0.43 | |
| Diluted Shares | 31.82M | 31.82M | 40.23M |
Revenue CAGR
--
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
--