OFRM
Once Upon A Farm, PBC
10.08
+0.06 (+0.60%)
52w low 8.83
27.00 high
6.9% of range
Financial Analysis
| (USD) | Mar 25 | Jun 25 | Sep 25 | Dec 25 | Mar 26 | Jun 26 | Trend |
|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -- | -- | -6.06M | -6.67M | -12.84M | -5.02M | |
| Depreciation & Amort | -- | -- | 353.00K | 393.00K | 475.00K | 574.00K | |
| Capital Expenditure | -- | -- | -1.51M | -1.71M | -1.45M | -983.00K | |
| Free Cash Flow | -- | -- | -7.58M | -8.38M | -14.29M | -6.00M | |
| Investing Cash Flow | -- | -- | -1.51M | -1.71M | -1.45M | -983.00K | |
| Financing Cash Flow | -- | -- | 4.33M | 11.83M | 103.31M | -341.00K |
Revenue CAGR
+8.9%
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
+17.4%