OMSE
OMS Energy Technologies Inc.
3.92
+0.13 (+3.43%)
52w low 3.75
5.50 high
9.7% of range
Financial Analysis
| Ratio | Mar 25 | Sep 25 | Mar 26 | Trend |
|---|---|---|---|---|
| Liquidity | ||||
| Current Ratio | 5.11x | 7.13x | 6.65x | |
| Quick Ratio | 3.77x | 6.29x | 6.08x | |
| Cash Ratio | 2.98x | 5.31x | 5.10x | |
| Leverage | ||||
| Debt / Equity | 0.06x | 0.04x | 0.03x | |
| Equity Multiplier | 1.32x | 1.24x | 1.25x | |
Revenue CAGR
--
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
--