PARK
Park Dental Partners, Inc.
22.07
+0.57 (+2.65%)
52w low 9.53
26.79 high
72.7% of range
Financial Analysis
| (USD) | Dec 25 | Trend |
|---|---|---|
| Operating Cash Flow | 17.63M | |
| Depreciation & Amort | 9.38M | |
| Capital Expenditure | -7.34M | |
| Free Cash Flow | 10.29M | |
| Investing Cash Flow | -10.65M | |
| Financing Cash Flow | 15.53M | |
| Dividends Paid | 0.00 | |
| Share Buybacks | -704.00K |
Revenue CAGR
--
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
--