PEW
GrabAGun Digital Holdings Inc.
1.81
-0.00 (-0.00%)
52w low 1.79
4.45 high
0.8% of range
Financial Analysis
| (USD) | Dec 24 | Dec 25 | Trend |
|---|---|---|---|
| Operating Cash Flow | 1.76M | -417.00K | |
| Depreciation & Amort | 309.00K | 209.00K | |
| Capital Expenditure | -150.00K | -8.98M | |
| Free Cash Flow | 1.61M | -9.40M | |
| Investing Cash Flow | -150.00K | -8.98M | |
| Financing Cash Flow | -4.46M | 111.91M | |
| Share Buybacks | 0.00 | -8.80M |
Revenue CAGR
+3.6%
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
+3.6%