PICS
PicS N.V.
7.18
+0.22 (+3.16%)
52w low 6.42
19.95 high
5.6% of range
Financial Analysis
| (USD) | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Trend |
|---|---|---|---|---|---|---|
| Cash & Equivalents | -- | 134.57M | 4.52B | 2.78B | 5.70B | |
| Receivables | -- | 3.42B | 3.43B | 3.88B | 4.15B | |
| Net PP&E | -- | 79.67M | 78.77M | 117.37M | 146.25M | |
| Total Assets | -- | 12.16B | 15.78B | 27.32B | 41.99B | |
| Total Debt | -- | 52.95M | 58.65M | 757.89M | 860.73M | |
| Total Liabilities | -- | 11.00B | 14.58B | 25.55B | 38.10B | |
| Retained Earnings | -- | -1.20B | -1.17B | 224.63M | 1.15B | |
| Shareholders Equity | -- | 1.27B | 1.31B | 1.61B | 3.87B | |
| Shares Outstanding | -- | 129.59M | 129.59M | 129.59M | 129.59M |
Revenue CAGR
+52.7%
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
+65.0%