PICS
PicS N.V.
7.18
+0.22 (+3.16%)
52w low 6.42
19.95 high
5.6% of range
Financial Analysis
| (USD) | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Trend |
|---|---|---|---|---|---|
| Total Revenue | 1.76B | 1.87B | 3.81B | 6.28B | |
| SG&A | 1.56B | 1.31B | 1.64B | 2.25B | |
| Pretax Income | -698.88M | 1.67M | 345.97M | 317.34M | |
| Income Tax | -5.99M | -35.69M | 94.18M | -824.27M | |
| Net Income | -45.69M | 34.52M | 217.57M | 1.09B | |
| EPS Diluted | -0.35 | 0.27 | 1.68 | 8.81 | |
| Diluted Shares | 129.59M | 129.59M | 129.59M | 129.59M |
Revenue CAGR
+52.7%
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
+65.0%