PICS
PicS N.V.
7.18
+0.22 (+3.16%)
52w low 6.42
19.95 high
5.6% of range
Financial Analysis
| (USD) | Jun 25 | Sep 25 | Dec 25 | Mar 26 | Jun 26 | Trend |
|---|---|---|---|---|---|---|
| Total Revenue | 1.64B | 1.62B | 1.90B | 2.30B | 2.67B | |
| SG&A | 522.39M | 506.29M | 760.08M | 628.09M | 701.93M | |
| Pretax Income | 106.06M | 167.91M | -33.25M | 221.71M | 268.40M | |
| Income Tax | -14.21M | 62.50M | -861.08M | 69.98M | -630.00K | |
| Net Income | 120.26M | 93.31M | 821.11M | 151.74M | 269.03M | |
| EPS Diluted | 0.93 | 0.72 | 6.39 | 1.17 | 2.08 | |
| Diluted Shares | 129.59M | 129.59M | 129.59M | 129.59M | 129.59M |
Revenue CAGR
+12.8%
Net Income CAGR
+22.3%
EPS CAGR
+22.3%
FCF CAGR
--
Revenue YoY
+15.8%