PPHC
Public Policy Holding Company, Inc.
11.11
+0.15 (+1.37%)
52w low 7.01
15.15 high
50.4% of range
Financial Analysis
| (USD) | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Trend |
|---|---|---|---|---|---|---|
| Total Revenue | -- | 108.81M | 134.99M | 149.56M | 186.54M | |
| Cost of Revenue | -- | -- | -- | 132.29M | 167.89M | |
| Gross Profit | -- | -- | -- | 17.27M | 18.65M | |
| Operating Expenses | -- | 113.58M | 137.62M | 31.08M | 37.47M | |
| SG&A | -- | 111.35M | 133.62M | 26.84M | 31.79M | |
| Operating Income | -- | -4.77M | -2.63M | -13.81M | -18.82M | |
| EBITDA | -- | -1.85M | 1.94M | -6.63M | -19.50M | |
| Pretax Income | -- | -7.21M | -6.74M | -17.41M | -34.60M | |
| Income Tax | -- | 7.80M | 7.50M | 6.54M | 4.40M | |
| Net Income | -- | -15.01M | -14.24M | -23.96M | -39.00M | |
| EPS Diluted | -- | -0.70 | -0.65 | -1.05 | -2.37 | |
| Diluted Shares | -- | 21.63M | 21.72M | 22.37M | 17.47M |
Revenue CAGR
+19.7%
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
+6.2%
Revenue YoY
+24.7%