PTLE
PTL Limited
8.73
+0.15 (+1.75%)
52w low 4.00
19.28 high
31.0% of range
Financial Analysis
| (USD) | Jun 25 | Dec 25 | Trend |
|---|---|---|---|
| Cash & Equivalents | -- | 1.09M | |
| Receivables | -- | 5.40M | |
| Current Assets | -- | 8.63M | |
| Net PP&E | -- | 733.00 | |
| Total Assets | -- | 12.21M | |
| Current Liabilities | -- | 3.31M | |
| Total Debt | -- | 733.00 | |
| Total Liabilities | -- | 3.31M | |
| Retained Earnings | -- | -4.81M | |
| Shareholders Equity | -- | 8.89M | |
| Working Capital | -- | 5.32M | |
| Shares Outstanding | 468.59K | 1.22M |
Revenue CAGR
--
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
--