PTLE
PTL Limited
8.73
+0.15 (+1.75%)
52w low 4.00
19.28 high
31.0% of range
Financial Analysis
| Ratio | Jun 25 | Dec 25 | Trend |
|---|---|---|---|
| Liquidity | |||
| Current Ratio | -- | 2.60x | |
| Quick Ratio | -- | 2.60x | |
| Cash Ratio | -- | 0.33x | |
| Leverage | |||
| Debt / Equity | -- | 0.00x | |
| Equity Multiplier | -- | 1.37x | |
Revenue CAGR
--
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
--