QNC
Quantum eMotion Corp.
1.01
+0.06 (+5.98%)
52w low 0.8500
4.44 high
4.5% of range
Financial Analysis
| (USD) | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Trend |
|---|---|---|---|---|---|---|
| Operating Cash Flow | -- | -1.62M | -2.08M | -2.11M | -4.07M | |
| Depreciation & Amort | -- | 22.30K | 22.31K | 22.31K | 49.36K | |
| Capital Expenditure | -339.89K | -7.73K | -350.00K | -- | -31.93K | |
| Free Cash Flow | -- | -1.63M | -2.43M | -2.11M | -4.10M | |
| Investing Cash Flow | -- | -21.03K | -196.80K | 668.49K | -41.34M | |
| Financing Cash Flow | -- | 3.21M | 0.00 | 2.49M | 44.30M |
Revenue CAGR
--
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
--