QNC
Quantum eMotion Corp.
1.01
+0.06 (+5.98%)
52w low 0.8500
4.44 high
4.5% of range
Financial Analysis
| (USD) | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Trend |
|---|---|---|---|---|---|---|
| Total Revenue | -- | 0.00 | 0.00 | 0.00 | 11.17K | |
| Operating Expenses | -- | 2.17M | 2.10M | 2.96M | 11.03M | |
| R&D | -- | 271.80K | 557.11K | 709.38K | 1.07M | |
| SG&A | -- | 1.90M | 1.52M | 2.23M | 9.91M | |
| Operating Income | -- | -2.17M | -2.10M | -2.96M | -11.02M | |
| EBITDA | -- | -2.76M | -2.35M | -2.93M | -10.47M | |
| Pretax Income | -- | -2.80M | -2.39M | -2.97M | -10.55M | |
| Net Income | -- | -2.80M | -2.39M | -2.97M | -10.55M | |
| EPS Diluted | -- | -0.02 | -0.02 | -0.02 | -0.06 | |
| Diluted Shares | -- | 134.47M | 135.50M | 148.43M | 186.70M |
Revenue CAGR
--
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
--