QNC
Quantum eMotion Corp.
1.01
+0.06 (+5.98%)
52w low 0.8500
4.44 high
4.5% of range
Financial Analysis
| (USD) | Mar 25 | Jun 25 | Sep 25 | Dec 25 | Mar 26 | Jun 26 | Trend |
|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -- | -1.14M | -998.35K | -1.28M | -2.08M | -1.86M | |
| Depreciation & Amort | -- | 6.13K | 6.42K | 31.18K | 18.57K | 523.58K | |
| Capital Expenditure | -5.52K | -- | -5.48K | -20.93K | -- | -24.28K | |
| Free Cash Flow | -- | -1.14M | -1.00M | -1.30M | -2.08M | -1.88M | |
| Investing Cash Flow | -- | -17.86M | -2.22M | -16.23M | 1.85M | 1.86M | |
| Financing Cash Flow | -- | 13.97M | 2.55M | 17.28M | 228.20K | 72.82K |
Revenue CAGR
--
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
-86.0%