QNT
Quantinuum Inc.
40.57
-2.19 (-5.12%)
52w low 28.31
86.79 high
21.0% of range
Financial Analysis
| (USD) | Dec 24 | Dec 25 | Trend |
|---|---|---|---|
| Operating Cash Flow | -120.91M | -160.27M | |
| Depreciation & Amort | 32.20M | 29.80M | |
| Capital Expenditure | -13.98M | -75.08M | |
| Free Cash Flow | -134.89M | -235.35M | |
| Investing Cash Flow | -13.98M | -75.08M | |
| Financing Cash Flow | 140.55M | 824.83M |
Revenue CAGR
+34.6%
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
+34.6%