RNTZ
Rantizo
4.95
+0.52 (+11.74%)
52w low 1.61
17.95 high
20.4% of range
Financial Analysis
| Ratio | Jun 25 | Dec 25 | Trend |
|---|---|---|---|
| Liquidity | |||
| Current Ratio | -- | 0.74x | |
| Quick Ratio | -- | 0.74x | |
| Cash Ratio | -- | 0.05x | |
| Leverage | |||
| Debt / Equity | -- | 1.64x | |
| Equity Multiplier | -- | 4.37x | |
Revenue CAGR
--
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
--