ROMA
Roma Green Finance Limited
6.27
-0.20 (-3.11%)
52w low 1.16
11.77 high
48.2% of range
Financial Analysis
| Ratio | Mar 25 | Sep 25 | Mar 26 | Trend |
|---|---|---|---|---|
| Liquidity | ||||
| Current Ratio | 24.65x | 42.32x | 22.34x | |
| Quick Ratio | 24.65x | 42.32x | 22.34x | |
| Cash Ratio | 10.31x | 12.14x | 2.43x | |
| Leverage | ||||
| Equity Multiplier | 1.04x | 1.02x | 1.04x | |
Revenue CAGR
--
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
--