RR
Richtech Robotics Inc.
0.9477
+0.04 (+4.14%)
52w low 0.8020
5.60 high
3.0% of range
Financial Analysis
| (USD) | Sep 22 | Sep 23 | Sep 24 | Sep 25 | Trend |
|---|---|---|---|---|---|
| Operating Cash Flow | -2.65M | -2.90M | -4.94M | -8.91M | |
| Depreciation & Amort | -- | 13.00K | 98.00K | 1.39M | |
| Capital Expenditure | -- | -- | -6.32M | -5.73M | |
| Free Cash Flow | -2.65M | -2.90M | -11.26M | -14.64M | |
| Investing Cash Flow | -44.00K | -26.00K | -22.85M | -56.18M | |
| Financing Cash Flow | 1.66M | 3.03M | 41.92M | 236.10M |
Revenue CAGR
-5.9%
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
+19.0%