SSMR
Sunshine Silver Mining & Refining Company
14.11
+0.05 (+0.36%)
52w low 10.63
19.61 high
38.8% of range
Financial Analysis
| (USD) | Dec 24 | Dec 25 | Trend |
|---|---|---|---|
| Total Revenue | 96.08K | 501.29K | |
| Cost of Revenue | 623.85K | 1.19M | |
| Gross Profit | -527.78K | -691.44K | |
| Operating Expenses | 5.85M | 14.46M | |
| SG&A | 5.75M | 14.08M | |
| Operating Income | -6.38M | -15.15M | |
| EBITDA | -8.44M | -30.99M | |
| Pretax Income | -12.89M | -34.74M | |
| Income Tax | 0.00 | 0.00 | |
| Net Income | -12.89M | -34.74M | |
| EPS Diluted | -0.09 | -0.25 | |
| Diluted Shares | 140.73M | 140.73M |
Revenue CAGR
+421.8%
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
+421.8%