SSMR
Sunshine Silver Mining & Refining Company
14.11
+0.05 (+0.36%)
52w low 10.63
19.61 high
38.8% of range
Financial Analysis
| (USD) | Mar 25 | Jun 25 | Mar 26 | Jun 26 | Trend |
|---|---|---|---|---|---|
| Total Revenue | 40.69K | 35.26K | 0.00 | 0.00 | |
| Cost of Revenue | 152.95K | 157.95K | 365.43K | 348.14K | |
| Gross Profit | -112.26K | -122.69K | -365.43K | -348.14K | |
| Operating Expenses | 1.64M | 2.28M | 5.63M | 6.90M | |
| SG&A | 1.61M | 2.18M | 5.60M | 6.87M | |
| Operating Income | -1.75M | -2.40M | -5.99M | -7.25M | |
| EBITDA | -2.73M | -5.47M | -12.88M | -16.37M | |
| Pretax Income | -4.04M | -7.04M | -13.25M | -16.72M | |
| Income Tax | 0.00 | 0.00 | 0.00 | 0.00 | |
| Net Income | -4.04M | -7.04M | -13.25M | -16.72M | |
| EPS Diluted | -0.03 | -0.05 | -0.09 | -0.13 | |
| Diluted Shares | 140.73M | 140.73M | 140.73M | 123.99M |
Revenue CAGR
--
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
--