SUPX
SuperX AI Technology Limited
5.21
+0.08 (+1.56%)
52w low 4.11
50.80 high
2.4% of range
Financial Analysis
| (USD) | Jun 22 | Jun 23 | Jun 24 | Jun 25 | Jun 26 | Trend |
|---|---|---|---|---|---|---|
| Operating Cash Flow | -229.08K | 45.07K | -751.70K | -- | -73.80M | |
| Depreciation & Amort | -- | 96.04K | 0.00 | 73.15K | 1.40M | |
| Capital Expenditure | -- | -14.62K | -6.54K | -628.92K | -7.05M | |
| Free Cash Flow | -- | 30.45K | -751.70K | -8.96M | -80.85M | |
| Investing Cash Flow | -11.37K | -14.62K | -6.54K | -- | -30.59M | |
| Financing Cash Flow | 209.13K | -473.28K | 7.43M | -- | 186.17M | |
| Dividends Paid | -174.36K | -153.06K | 0.00 | -- | -- |
Revenue CAGR
+49.1%
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
+1,878.6%