SUPX
SuperX AI Technology Limited
5.21
+0.08 (+1.56%)
52w low 4.11
50.80 high
2.4% of range
Financial Analysis
| Ratio | Jun 25 | Dec 25 | Jun 26 | Trend |
|---|---|---|---|---|
| Liquidity | ||||
| Current Ratio | -- | 6.58x | 19.73x | |
| Quick Ratio | -- | 6.17x | 16.44x | |
| Cash Ratio | -- | 5.36x | 10.47x | |
| Leverage | ||||
| Debt / Equity | -- | 0.01x | 0.02x | |
| Equity Multiplier | -- | 1.19x | 1.06x | |
Revenue CAGR
--
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
--