UMAC
Unusual Machines, Inc.
12.65
-0.07 (-0.55%)
52w low 7.24
34.93 high
19.5% of range
Financial Analysis
| (USD) | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Trend |
|---|---|---|---|---|---|---|
| Operating Cash Flow | -- | -1.19M | -1.78M | -4.00M | -21.18M | |
| Depreciation & Amort | -- | 885.00 | 5.60K | 72.16K | 141.27K | |
| Capital Expenditure | -- | -4.58K | -3.16K | -- | -2.06M | |
| Free Cash Flow | -- | -1.19M | -1.78M | -4.00M | -23.24M | |
| Investing Cash Flow | -- | 40.65K | -3.16K | -852.80K | -37.09M | |
| Financing Cash Flow | -- | 462.07K | -424.93K | 7.71M | 157.77M |
Revenue CAGR
--
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
+101.2%