UMAC
Unusual Machines, Inc.
12.65
-0.07 (-0.55%)
52w low 7.24
34.93 high
19.5% of range
Financial Analysis
| (USD) | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Trend |
|---|---|---|---|---|---|---|
| Total Revenue | -- | 0.00 | 0.00 | 5.57M | 11.20M | |
| Cost of Revenue | -- | 0.00 | 0.00 | 4.02M | 7.29M | |
| Gross Profit | -- | 0.00 | 0.00 | 1.55M | 3.91M | |
| Operating Expenses | -- | 1.17M | 2.38M | 8.46M | 29.06M | |
| R&D | -- | 91.33K | 0.00 | 90.58K | 202.59K | |
| SG&A | -- | 1.08M | 2.38M | 7.34M | 25.48M | |
| Operating Income | -- | -1.17M | -2.38M | -6.92M | -25.15M | |
| EBITDA | -- | -1.17M | -2.38M | -31.80M | -19.09M | |
| Pretax Income | -- | -1.17M | -2.38M | -31.99M | -19.23M | |
| Income Tax | -- | 0.00 | 0.00 | -13.36K | -36.25K | |
| Net Income | -- | -1.17M | -2.38M | -31.98M | -19.19M | |
| EPS Diluted | -- | -0.15 | -0.31 | -3.84 | -0.74 | |
| Diluted Shares | -- | 8.72M | 7.62M | 8.33M | 26.02M |
Revenue CAGR
--
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
+101.2%