UMAC
Unusual Machines, Inc.
12.65
-0.07 (-0.55%)
52w low 7.24
34.93 high
19.5% of range
Financial Analysis
| (USD) | Mar 25 | Jun 25 | Sep 25 | Dec 25 | Mar 26 | Jun 26 | Trend |
|---|---|---|---|---|---|---|---|
| Cash & Equivalents | -- | 38.93M | 64.29M | 103.26M | 222.94M | 229.60M | |
| Receivables | -- | 173.39K | 309.54K | 1.56M | 3.13M | 9.33M | |
| Inventory | -- | 1.61M | 3.12M | 5.32M | 13.83M | 21.91M | |
| Current Assets | -- | 42.22M | 91.70M | 159.51M | 315.21M | 370.58M | |
| Net PP&E | -- | 551.50K | 3.00M | 4.84M | 6.20M | 5.80M | |
| Total Assets | -- | 52.45M | 113.08M | 182.71M | 339.70M | 397.49M | |
| Current Liabilities | -- | 821.70K | 5.93M | 2.60M | 2.46M | 6.89M | |
| Total Debt | -- | 297.33K | 1.28M | 2.63M | 3.33M | 3.16M | |
| Total Liabilities | -- | 1.14M | 7.06M | 7.77M | 8.07M | 9.45M | |
| Retained Earnings | -- | -46.14M | -44.54M | -55.11M | -44.82M | -52.61M | |
| Shareholders Equity | -- | 51.31M | 106.02M | 174.94M | 331.64M | 388.04M | |
| Working Capital | -- | 41.40M | 85.77M | 156.91M | 312.75M | 363.69M | |
| Shares Outstanding | -- | 25.29M | 31.57M | 37.76M | 47.79M | 49.96M |
Revenue CAGR
+67.5%
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
+106.6%