WSBK
Winchester Bancorp, Inc.
13.84
+0.16 (+1.17%)
52w low 9.52
13.74 high
100.0% of range
Financial Analysis
| (USD) | Mar 25 | Jun 25 | Sep 25 | Dec 25 | Mar 26 | Jun 26 | Sep 26 | Trend |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | -- | -- | 5.79M | 6.45M | 6.66M | 7.36M | 7.69M | |
| SG&A | -- | -- | 3.99M | 3.81M | 3.90M | 4.48M | 4.72M | |
| Pretax Income | -- | -- | 1.32M | 1.35M | 1.49M | 1.56M | 1.66M | |
| Income Tax | -- | -- | 356.00K | 276.00K | 349.00K | 318.00K | 387.00K | |
| Net Income | -- | -- | 962.00K | 1.07M | 1.15M | 1.24M | 1.27M | |
| EPS Diluted | 0.03 | -- | -- | 0.12 | 0.13 | -- | 0.14 | |
| Diluted Shares | 8.96M | -- | -- | 8.97M | 8.97M | -- | 8.98M |
Revenue CAGR
+7.3%
Net Income CAGR
+7.1%
EPS CAGR
+63.1%
FCF CAGR
+6.5%
Revenue YoY
+4.4%