XTND
Xtend AI Robotics, Inc.
1.31
+0.13 (+11.02%)
52w low 0.8000
7.15 high
8.0% of range
Financial Analysis
| (USD) | Dec 24 | Dec 25 | Trend |
|---|---|---|---|
| Operating Cash Flow | -15.25M | -19.82M | |
| Depreciation & Amort | 637.00K | 778.00K | |
| Capital Expenditure | -440.00K | -332.00K | |
| Free Cash Flow | -15.69M | -20.16M | |
| Investing Cash Flow | -744.00K | -4.20M | |
| Financing Cash Flow | 18.06M | 40.63M |
Revenue CAGR
+20.6%
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
+20.6%