XTND
Xtend AI Robotics, Inc.
1.31
+0.13 (+11.02%)
52w low 0.8000
7.15 high
8.0% of range
Financial Analysis
| (USD) | Mar 26 | Trend |
|---|---|---|
| Cash & Equivalents | 55.21M | |
| Receivables | 10.74M | |
| Inventory | 5.58M | |
| Current Assets | 77.57M | |
| Net PP&E | 4.81M | |
| Total Assets | 104.61M | |
| Current Liabilities | 14.16M | |
| Total Debt | 3.50M | |
| Total Liabilities | 200.46M | |
| Retained Earnings | -100.71M | |
| Shareholders Equity | -95.85M | |
| Working Capital | 63.40M | |
| Shares Outstanding | 249.13M |
Revenue CAGR
+234.4%
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
+234.4%