XTND
Xtend AI Robotics, Inc.
1.31
+0.13 (+11.02%)
52w low 0.8000
7.15 high
8.0% of range
Financial Analysis
| (USD) | Mar 25 | Mar 26 | Trend |
|---|---|---|---|
| Operating Cash Flow | -1.25M | -14.56M | |
| Depreciation & Amort | 162.00K | 401.00K | |
| Capital Expenditure | -96.00K | -137.00K | |
| Free Cash Flow | -1.34M | -14.70M | |
| Investing Cash Flow | -513.00K | -137.00K | |
| Financing Cash Flow | 4.01M | 43.43M |
Revenue CAGR
+234.4%
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
+234.4%