YIBO
Planet Image International Limited
1.15
+0.02 (+1.77%)
52w low 0.6320
1.82 high
43.6% of range
Financial Analysis
| (USD) | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Trend |
|---|---|---|---|---|---|---|
| Operating Cash Flow | -- | 7.45M | 17.89M | -2.15M | -2.44M | |
| Depreciation & Amort | -- | 2.40M | 2.53M | 2.38M | 3.46M | |
| Capital Expenditure | -- | -1.18M | -995.00K | -1.13M | -825.00K | |
| Free Cash Flow | -- | 6.27M | 16.90M | -3.27M | -3.27M | |
| Investing Cash Flow | -- | -1.18M | -987.00K | -17.88M | 3.87M | |
| Financing Cash Flow | -- | 4.39M | -4.73M | 1.48M | 6.34M |
Revenue CAGR
+3.0%
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
+3.6%