YIBO
Planet Image International Limited
1.15
+0.02 (+1.77%)
52w low 0.6320
1.82 high
43.6% of range
Financial Analysis
| Ratio | Jun 25 | Dec 25 | Jun 26 | Trend |
|---|---|---|---|---|
| Liquidity | ||||
| Current Ratio | 1.48x | 1.57x | 1.68x | |
| Quick Ratio | 1.30x | 1.39x | 1.49x | |
| Cash Ratio | 0.68x | 0.66x | 0.35x | |
| Leverage | ||||
| Debt / Equity | 0.83x | 0.94x | 0.97x | |
| Equity Multiplier | 2.41x | 2.66x | 2.47x | |
Revenue CAGR
--
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
--