ZYBT
Zhengye Biotechnology Holding Limited
1.52
-0.02 (-1.30%)
52w low 0.6160
8.01 high
12.2% of range
Financial Analysis
| (USD) | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Trend |
|---|---|---|---|---|---|---|
| Operating Cash Flow | -- | 17.34M | 48.18M | 41.05M | 13.33M | |
| Depreciation & Amort | -- | 18.80M | 23.91M | 24.16M | 25.95M | |
| Capital Expenditure | -- | -27.33M | -11.60M | -27.77M | -12.63M | |
| Free Cash Flow | -- | -9.99M | 36.58M | 13.27M | 703.00K | |
| Investing Cash Flow | -- | -27.33M | -11.77M | -27.66M | -12.63M | |
| Financing Cash Flow | -- | 13.46M | -18.98M | -22.13M | 32.31M | |
| Dividends Paid | -- | -21.43M | -39.45M | -16.02M | 0.00 |
Revenue CAGR
-23.5%
Net Income CAGR
--
EPS CAGR
-33.8%
FCF CAGR
--
Revenue YoY
-37.6%