ZYBT
Zhengye Biotechnology Holding Limited
1.52
-0.02 (-1.30%)
52w low 0.6160
8.01 high
12.2% of range
Financial Analysis
| (USD) | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Trend |
|---|---|---|---|---|---|---|
| Total Revenue | -- | 260.27M | 211.65M | 186.36M | 116.36M | |
| Cost of Revenue | -- | 112.39M | 94.14M | 95.06M | 92.49M | |
| Gross Profit | -- | 147.88M | 117.51M | 91.30M | 23.87M | |
| Operating Expenses | -- | 81.79M | 69.87M | 74.12M | 92.12M | |
| R&D | -- | 13.42M | 11.90M | 12.79M | 18.01M | |
| SG&A | -- | 58.89M | 64.33M | 63.84M | 74.92M | |
| Operating Income | -- | 66.09M | 47.64M | 17.17M | -68.25M | |
| EBITDA | -- | 85.55M | 72.10M | 42.60M | -42.52M | |
| Pretax Income | -- | 63.91M | 43.76M | 14.39M | -71.87M | |
| Income Tax | -- | 8.17M | 6.25M | 924.00K | 11.10M | |
| Net Income | -- | 46.73M | 31.46M | 11.31M | -69.78M | |
| EPS Diluted | 0.83 | 0.99 | 0.67 | 0.24 | -- | |
| Diluted Shares | 47.17M | 47.17M | 47.17M | 47.17M | -- |
Revenue CAGR
-23.5%
Net Income CAGR
--
EPS CAGR
-33.8%
FCF CAGR
--
Revenue YoY
-37.6%