ZYBT
Zhengye Biotechnology Holding Limited
1.52
-0.02 (-1.30%)
52w low 0.6160
8.01 high
12.2% of range
Financial Analysis
| (USD) | Jun 25 | Dec 25 | Trend |
|---|---|---|---|
| Cash & Equivalents | 45.61M | 50.33M | |
| Receivables | 36.94M | 18.48M | |
| Inventory | 53.55M | 39.17M | |
| Current Assets | 201.45M | 137.42M | |
| Net PP&E | 246.70M | 237.28M | |
| Total Assets | 504.63M | 436.47M | |
| Current Liabilities | 134.84M | 120.48M | |
| Total Debt | 85.76M | 75.08M | |
| Total Liabilities | 139.53M | 129.76M | |
| Retained Earnings | 26.48M | -21.63M | |
| Shareholders Equity | 298.92M | 249.85M | |
| Working Capital | 66.61M | 16.94M | |
| Shares Outstanding | 47.39M | 47.39M |
Revenue CAGR
--
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
--