ZYBT
Zhengye Biotechnology Holding Limited
1.52
-0.02 (-1.30%)
52w low 0.6160
8.01 high
12.2% of range
Financial Analysis
| Ratio | Jun 25 | Dec 25 | Trend |
|---|---|---|---|
| Liquidity | |||
| Current Ratio | 1.49x | 1.14x | |
| Quick Ratio | 1.10x | 0.82x | |
| Cash Ratio | 0.34x | 0.42x | |
| Leverage | |||
| Debt / Equity | 0.29x | 0.30x | |
| Equity Multiplier | 1.69x | 1.75x | |
Revenue CAGR
--
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
--